Conference Registration
Please use this link to register for the Annual Conference (all registrants except students presenting a paper at the Student Conference):
Register for the Annual Conference
Only students presenting a paper at the Student Conference, please use this link:
Register, Students presenting paper at the Student Conference
Free tours of the Canadian Light Source on the University of Saskatchewan Campus
have been arranged for Wednesday June 13 at 6 pm and for Thursday June 14 at 10 am.
Click here to register. Please note: limited numbers of tickets are available.
Note: All fees in CAN$
1) To register as a CNS member, your membership must be in good standing for 2012
2) All prices include HST/GST (#870488889 RT).
| CNS 2012 Annual Conference Registration Fees | ||
|---|---|---|
| Registering: | By May 12 | After May 12 |
| CNS Member ♦ | $740 | $840 |
| Non CNS Member ♦ | $870 | $970 |
| CNS Retiree Member ♦ | $220 | $260 |
| Full-Time Student ♦ | $210 | $250 |
| Full-Time Student Presenting a Paper at Student Conference ♦ | $0 | $0 |
| CNS Exhibit booth attendant (2 registrations allowed per booth) ♦ | $0 | $0 |
| Additional booth attendant beyond 2 per booth ♥ | $500 | $500 |
| Sponsor Complimentary Registration | $0 | $0 |
| CNS Member 1-Day (Monday or Tuesday) ♠ | $420 | $470 |
| CNS Member 1-Day (Wednesday) ♠ | $370 | $420 |
| Non CNS Member 1-Day (Monday or Tuesday) ♠ | $480 | $530 |
| Non CNS Member 1-Day (Wednesday) ♠ | $430 | $480 |
| Guest Luncheon Ticket (Mon, Tues or Wed) | $50 | $50 |
| Guest Banquet Ticket | $70 | $70 |
| Additional CD-ROM Proceedings ♣ | $110 | $110 |
♦ Includes all CNS Sessions, one copy of Proceedings, Reception, Conference meals including Banquet
♥ Does not include technical sessions
♠ Includes Luncheon; does not include Conference Proceedings
♣ Price will be $125 Post Conference